Leading Wholesaler, Trader, Distributor, Retailer of 8 Channel Temperature Scanner, Blind Temperature Controller, Digital Temperature Indicators, Pid Temperature Controller, PID Temperature Controller (Universal Input Universal Output Modbus) and Press to Set Digital Temperature Controller from Navi Mumbai.
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | MISTURA |
Driven Type | Electric |
Color | Black |
Condition | New |
Memory Capacity | PLASTIC |
Application | Scanning Use, Industrial,Research,Laboratory |
Model Number | MS-9611 |
Feature | Stable Performance, Gain Range, Easy To Operate, Adjustable |
Voltage | 220V |
Machine Type | Digital |
Type | Temperature Scanner |
Weight | 200gm |
Warranty | 1yr |
Accuracy | 0.1 |
Country of Origin | India |
Item Model Number | MS-9611 |
Indication | LED |
Number of Channels | 8-Channel |
Scanning Medium | Normal |
Type of Control | Digital Switch |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
8 Channel Temperature Scanner - 4 + 4 Digit Dual Display
Model No.- MS-9611
Size (HxWxD)mm - 96 x 96 x 50
Aux Supply - 85-270VAC, 50Hz
Input - J/K- T/C, RTD(PT100) Configurable
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | MISTURA |
Material | PLASTIC |
Driven Type | Electric |
Current Type | AC |
Color | Black |
Condition | New |
Application | Indoor, Industrial, Research,Laboratory |
Size | 96 X 96 X 42 |
Feature | Auto Controller, Durable, Heat Resistance, High Performance, Stable Performance |
Voltage | 220V |
Display Type | Analog |
Type | Blind Temperature Controller |
Theory | Temperature Controller, Temperature Recorder, Temperature Sensor |
Frequency | 50Hz, Industrial,Research,Laboratory |
Temperature Range | 1200 |
Country of Origin | India |
Pack Type | Box |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
Blind Temperature Controller (Fixed Input) ABS Body
Aux Supply - 230VAC, 50Hz
Input - J-K TC /RTD Any one Factory Set
Output - Relay for Heating
1) Model No.- BTC-9600
Size (HxWxD)mm - 96 X 96 X 85
2) Model No.- BTC-7200
Size (HxWxD)mm - 72 x 72 x 85
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Size | 96 X 96 X 42 |
Brand Name | PARAHEX |
Material | ABS Plastic |
Driven Type | 230V |
Condition | New |
Power Source | 230V |
Power Supply | 230V |
Automation Grade | Automatic |
Application | Industrial, Research, Laboratory |
Feature | EASY TO OPERATE |
Display Type | Digital |
Type | Digital Temperature Indicators |
Weight | 200gm |
Temperature Range | 1200 |
Mounting | FLUSH |
Supply Voltage | 230V |
Accuracy | 0.1 |
Country of Origin | India |
Display | LED |
Measuring Range | 1200 |
Dimensions | 96 x 96 x 65 |
Temperature Detection Method | THERMOCOUPLE |
Model | DTI |
Frequency | 50-60 Hz |
Power | 230 V AC |
Color | Black |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
Range - 0 -199.9 / 1999°C / J(Fe-con)/ K(Cr-Al) / PT 100(Rtd)/
3 1/2 digit display.
Size (mm) -
72 x 72 x 65
96 x 48 x 65
96 x 96 x 65
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | MISTURA |
Material | Plastic |
Condition | New Used |
Rated Power | 100W |
Power Source | Electric |
Feature | Durable, High Accuracy, Light Weight, Low Power Consumption, Stable Performance, (Universal Input / Universal Output) |
Voltage | 220V, 220V |
Display Type | Digital |
Type | Pid Controllers |
Warranty | 1Years |
Country of Origin | India |
Model No. | PID 9611 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Frequency | 50/60 Hz |
Phase | Single Phase |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
1) Model - PTC-4812
Size - 48 x 48 mm
2) Model - PTC-9612
Size - 96 x 96 mm
Supply-(85V-270V AC)
Input : Universal (0-10VDC/4-20mA/ J/K/RTD (Selectable),
Output : 2-Relay ,SSR, 4-20mA/0-10VDC
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | India |
Size | 48 x 48 mm |
Power | 100 to 240 VAC |
Frequency | 50 Hz |
Model | PTC-4813 |
Input | Universal (0-10VDC/4-20mA/ J/K/RTD (Selectable), |
Output | 2-Relay , SSR, 4-20mA/0-10VDC, Modbus (RS485) |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
Model - PTC-4813
Size - 48 x 48 mm
Model - PTC-9613 Size - 96 x 96 mm
Supply-(85V-270V AC)
Input : Universal (0-10VDC/4-20mA/ J/K/RTD (Selectable),
Output : 2-Relay , SSR, 4-20mA/0-10VDC, Modbus (RS485)
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | MISTURA |
Material | PLASTIC |
Driven Type | Electric |
Current Type | AC |
Color | Black |
Condition | New |
Power | 96 X 96 X 42 |
Application | Industrial, Industrial, Research, Laboratory |
Size | 96 X 96 X 42 |
Feature | Auto Controller, Durable, Heat Resistance, High Performance, Stable Performance |
Voltage | 220V, Industrial, Research, Laboratory |
Display Type | Digital |
Control Type | ON/OFF |
Mounting Type | PANEL MOUNTING |
Type | Temperature Controller |
Weight | 200gm |
Theory | Bimetal Thermometer, Temperature Controller, Temperature Recorder, Temperature Sensor |
Frequency | 50Hz |
Temperature Range | 1200 |
Accuracy | 0.1 |
Country of Origin | India |
Application Area | INDUSTRY, LABORATORY |
Time Setting Range | 999 |
Power supply options | 230V |
Temperature controlling range | 999 |
Controller Type | On/Off Control, Safety Limit Controller |
Compressor Brand | Thermocouple, RTD |
Port | Courier |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 2-3 day |
Preferred Buyer From
Location | Anywhere in India |
DIGITAL TEMP. CONTROLLER
(Press to set) -
Range :0 to 1200/400/250°C / 99.9 J(Fe-con)/ K(Cr-Al)/ PT 100(Rtd)/ potentiometric setting
O/P - relay,1c/o,6A/10A/SSR, 3 1/2 digit display.
Hi! Simply click below and type your query.
Our experts will reply you very soon.