| sales.technoversion@gmail.com |
Leading Wholesaler, Retailer, Trader, Distributor of Combined 1 Phase Volt / AMP Meter, Digital Panel Meter and DPM Module from Navi Mumbai.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Brand Name | Mistura |
| Material | Plastic |
| Color | BLACK |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Application | Indsustrial Usage, Industrial,Research,Laboratory,Industrial |
| Feature | Accuracy, Durable, Light Weight, Low Power Comsumption, Stable Performance |
| Voltage | 230VAC |
| Display Type | Digital, LED |
| Operating Temperature | 55 |
| Type | VOLT / AMPERE METER |
| Weight | 100-200gm |
| Frequency | 50Hz-65Hz |
| Phase | Single |
| Warranty | 1Year |
| Country of Origin | India |
| Power Supply | 230V AC |
| Dimension | 96 X 96 X 42 |
| Model | AV-9612,AV-9612 |
| Size | 96x96x65 mm |
| Port | Courier |
| Delivery Time | 2-3 day |
COMBINED SINGLE PHASE PANEL METER (VOLT / AMP METER) –
1) MODEL - AV-9611
Dimension (HxWxD) mm - 96x96x65
Panel Cutout (mm) - 92x92
Display –
Volt - 7 segment, 3 digit, 0.56", RED LED display.
Current - 7 segment, 3 digit, 0.56", RED LED display.
2) MODEL - AV-7211
Dimension (HxWxD) mm - 72x72x65
3) MODEL - AV-4911
Dimension (HxWxD) mm - 96x48x65
PARAMETERS –
Voltage (AC) - 0-500V AC
Ampere (AC) - CT selection by key , CT ratio : 5/5~ 5000/5 Amp AC
Specification –
Accuracy - Class 1.0
Power supply - 230 AC 10%, 50Hz
Indication - KA Indication
Enclosure Material - Plastic
Operating Ambient Temp - o 0 0 C + 55 C
Relative Humidity - upto 95% Non Condensing
| Business Type | Supplier, Retailer, Trader, Distributor |
| Brand Name | PARAHEX |
| Body Material | Plastic |
| Color | BLACK |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Application | Indsustrial Usage, Panel Monitor, Industrial,Laboratory |
| Feature | Accuracy, Durable, Light Weight, Low Power Comsumption, Stable Performance |
| Display Type | Digital |
| Operating Temperature | 55 |
| Type | Digital Panel Meters |
| Weight | 100-200gm |
| Frequency | 50Hz-65Hz |
| Warranty | 1Year |
| Country of Origin | India |
| Model | DPM |
| Display | Digital |
| Port | Courier |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 2-3 day |
DIGITAL PANEL METER -
3 1/2 digit display.
0 to19.99/199.9/1999 Count
I/P - 0 to 270 VAC/DC
1) Model - PPC - DPM - 3 1/2 - Display
Size (mm) -
48 x 48 x 110
72 x 72 x 65
96 x 48 x 65
96 x 96 x 65
2) Model - PPC - DPM - 4 1/2 - Display
Size (mm) -
48 x 48 x 110
72 x 72 x 65
96 x 48 x 65
96 x 96 x 65
| Business Type | Supplier, Retailer, Trader, Distributor |
| Brand Name | PARAHEX |
| Body Material | Plastic |
| Color | BLACK |
| Automatic Grade | Automatic |
| Power Source | Battery |
| Application | Indsustrial Usage, Panel Monitor,Industrial, Laboratory |
| Feature | Accuracy, Durable, Light Weight, Low Power Comsumption, Stable Performance |
| Voltage | 3-6VDC, 12V AC |
| Display Type | Digital |
| Operating Temperature | 55 |
| Type | Digital Panel Meters, DPM MODULE |
| Weight | 100-200gm |
| Frequency | 50Hz-65Hz |
| Warranty | 1Year |
| Country of Origin | India |
| Model Name/Number | 70x32x25 mm |
| Dimension | 70x32x25 mm |
| Size | 70x32x25 mm |
| Auxiliary Supply | 5 V DC or 12 V AC |
| Port | Courier |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 2-3 day |
DPM - MODULE -
3 1/2 Digit Display.
0 to199.9 mV /1.999 V /19.99 V / 199.9 V / or as per required calibration.
1) Auxiliary Supply - 5V DC or 12V AC
Model - DPM - 3 1/2 Display
Size (mm) - 70 × 32 × 25
Hi! Simply click below and type your query.
Our experts will reply you very soon.